Women: 0- 1 2- 7 8-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Overall Female Overall Winners Place Name City Bib No Age Overall Time
1 Julie Harmon Kansas City KS 844 30 22 19:45.0
2 TERESA PERKY OP KS 2463 50 34 20:00.2
3 Amy Hinzmann Olathe KS 947 27 56 21:19.9
Top
Female 1 and under Place Name City Bib No Age Overall Time
1 JOAN SIMPSON 2313 0 762 34:24.0
2 Abby Leeds Olathe KS 1172 0 981 37:49.0
3 CARTLYN EISELE OP KS 2593 1 1024 38:40.1
Top
Female 2 to 7 Place Name City Bib No Age Overall Time
1 Yulissa Delaiorre Olathe KS 507 6 400 29:05.7
2 Maddie Coones Monett MO 433 7 550 31:21.1
3 KATE GLEASON 2735 6 559 31:30.6
4 Linnea Carlson Olathe KS 349 7 742 34:02.5
5 KAELYN GLOTCHBACH 2724 2 1002 38:14.9
6 Madison Quarles Olathe KS 1633 5 1015 38:32.8
7 ELLIE STIGELL 2658 7 1066 39:17.4
8 Kinley Prichard Olathe KS 1609 6 1098 39:57.6
9 Brynn Winkler Fairway KS 2820 6 1124 40:37.0
10 MAYA LARKIN OLATHE KS 2352 6 1300 44:14.4
11 Malissa Khamishong Olathe KS 1085 7 1315 44:30.2
12 Johanna Hines Olathe KS 944 6 1404 46:20.3
13 Malaehi Dunbaugh Olathe KS 566 6 1440 46:55.2
14 Rebecca Froebe Lenexa KS 2813 6 1470 47:35.2
15 Lijana Teague Olathe KS 2035 6 1526 48:55.2
16 Lauren Sanford Olathe KS 1787 7 1532 48:57.6
17 SHELBY GATHERUM 2394 7 1580 50:35.2
18 Maddie Herman Olathe KS 912 7 1638 51:29.3
19 Reilli Nielsen Olathe KS 1481 6 1673 52:18.7
20 Katie Wood Olathe KS 2239 7 1768 54:56.2
21 JAYA DAVIS 2761 6 1815 55:58.2
22 Kiley Cox Olathe KS 447 7 1823 56:10.0
23 RYLEE BALDWIN OLATHE KS 2324 7 1829 56:16.7
24 Katlyn Farrell Olathe KS 647 7 1945 58:58.8
25 Mallory Brune Olathe KS 274 6 1947 58:59.4
26 Elizabeth Osterberg Harrisonville MO 1521 3 1981 59:41.4
27 Gabby Mack Olathe KS 1247 6 1991 59:45.1
28 EMILY SHEPARD Olathe KS 1861 7 2010 1:00:02.4
29 Payton Bell Gardner KS 151 6 2044 1:01:30.1
30 Iseabail Simpson Olathe KS 1880 6 2086 1:02:45.5
31 Halee Eckles Olathe KS 589 7 2091 1:02:51.2
32 Kate Schmidt Olathe KS 1804 7 2102 1:03:24.6
33 Julia Fitzpatrick Olathe KS 660 6 2121 1:04:19.4
34 Skylar Jones Olathe KS 1037 6 2122 1:04:19.4
35 Mackenzie Smith Olathe KS 1917 7 2124 1:04:22.7
36 Madison Moore Olathe KS 1421 6 2135 1:04:33.0
37 Abby Herrick Olathe KS 919 7 2138 1:04:36.6
38 Lindsey Burt Overland Park KS 309 5 2156 1:05:30.0
39 ANNIKA OLSON RAYMORE MO 2329 4 2176 1:06:37.4
40 ISABEL ORR OLATHE KS 2305 6 2182 1:07:20.1
41 Ava Curfman Olathe KS 465 7 2186 1:07:29.2
42 Ashlee Gabel Olathe KS 708 4 2190 1:08:19.1
Top
Female 8 to 10 Place Name City Bib No Age Overall Time
1 Rachel Froebe Lenexa KS 2814 9 359 28:24.9
2 Sage Murphy OVERLAND PARK KS 1448 8 370 28:33.9
3 Kaylie Hagan Olathe KS 809 10 452 29:55.7
4 Sarah Curry Olathe KS 468 10 503 30:38.6
5 GABBY THOMAS 2644 8 506 30:41.5
6 Ashlyn Stelting Olathe KS 1970 9 600 31:57.5
7 EMME TREMAINE OP KS 2469 9 609 32:03.0
8 Brylee Beggs Olathe KS 142 10 636 32:30.7
9 Felicia Georgiou Olathe KS 741 8 649 32:39.6
10 REESE BAILEY 2685 8 692 33:28.2
11 Kayleigh Shaffer Olathe KS 1847 10 698 33:30.8
12 Jeanna Raetzel Olathe KS 1637 9 720 33:48.5
13 Sarra Regimand Olathe KS 1673 9 727 33:55.1
14 Zax Dehuff Olathe KS 501 9 729 33:56.9
15 Anna Gaiche Olathe KS 712 9 735 33:58.8
16 Annika Carlson Olathe KS 348 9 739 34:01.7
17 Thearis Hampton Olathe KS 818 10 748 34:08.7
18 Kylie Thompson Olathe KS 2060 10 752 34:13.4
19 Kelsey Mulligan Olathe KS 1443 10 753 34:13.7
20 Kylee Wallentine Olathe KS 2133 8 768 34:26.9
21 Adrienne Eisenhart Olathe KS 607 10 804 34:48.5
22 Dana Baker Olathe KS 91 9 809 34:55.6
23 Sierra Moore Olathe KS 1422 10 819 35:04.6
24 Sabryn Sandstrom Olathe KS 1783 10 823 35:13.1
25 Emily Sonsthagen Olathe KS 1944 9 829 35:20.0
26 Lydia Benge Olathe KS 156 9 830 35:20.0
27 Annelle Motes Olathe KS 1435 10 831 35:20.1
28 Grace Miller Olathe KS 1391 10 833 35:23.5
29 Annabel Dwiggins Olathe KS 574 10 835 35:26.0
30 Lily Nicholas Olathe KS 1472 9 845 35:36.1
31 Jocelyn Henderson Olathe KS 891 9 848 35:38.1
32 Sophia Miles Olathe KS 1376 9 855 35:49.2
33 Kathryn Sommers Olathe KS 1942 10 876 36:02.1
34 Katie Fowler Olathe KS 681 10 884 36:15.7
35 Cameron Gueldner Olathe KS 802 10 887 36:17.5
36 Gracen Gueldner Olathe KS 804 10 899 36:33.1
37 Auria Cabrera Olathe KS 327 10 908 36:43.5
38 Cydney Deknight Olathe KS 506 10 909 36:43.8
39 Catherine Farewell Olathe KS 640 8 931 37:10.6
40 Annie Schmucker De Soto KS 1809 10 939 37:14.0
41 Claire Mccann Olathe KS 1298 10 958 37:33.2
42 Hannah Leeds Olathe KS 1171 10 964 37:38.1
43 Alyssa Hoedl Olathe KS 2934 10 968 37:39.1
44 Kailey Drennon De Soto KS 558 10 974 37:40.3
45 Cheyenne Butter Olathe KS 322 9 986 37:52.8
46 NATALIE MARMON LENEXA KS 2588 10 1020 38:38.9
47 Bessie Bauman Olathe KS 124 9 1042 38:53.3
48 TATUM SJOJREN OP KS 2600 10 1044 38:54.0
49 Lauren Lyman OVERLAND PARK KS 1231 10 1065 39:11.6
50 Madison Wurts Olathe KS 2247 9 1078 39:31.4
51 Cassidy Cielocha Olathe KS 386 9 1083 39:41.0
52 Emily Carlson Olathe KS 345 10 1096 39:54.4
53 Avery Smith Olathe KS 1918 8 1097 39:55.5
54 Brianne Salmonson Olathe KS 1770 9 1100 39:58.9
55 JACK REED OLATHE KS 2439 9 1109 40:12.0
56 Molly Winkler Fairway KS 2821 9 1125 40:38.7
57 Katey Hinds De Soto KS 937 9 1128 40:40.2
58 Rachel Hanlin Olathe KS 822 10 1130 40:40.5
59 Marissa Neumer Olathe KS 1464 9 1134 40:44.8
60 Tarah Phongsavath Olathe KS 1590 10 1159 41:12.3
61 BRIANNA JENSON DESOTO KS 2335 9 1160 41:12.7
62 Shaeylea Gibson Olathe KS 749 10 1165 41:16.5
63 Camryn Cook Olathe KS 424 10 1176 41:25.8
64 Ashley Schliesman Olathe KS 1802 9 1190 41:45.7
65 Mariah Spalding Olathe KS 1947 9 1192 41:50.0
66 Morgan Strader Olathe KS 1991 10 1202 42:04.3
67 Maddy Hughes Olathe KS 975 9 1205 42:08.5
68 Heather Smith Olathe KS 1904 10 1211 42:19.1
69 Esther Jost Olathe KS 1047 10 1213 42:23.9
70 Caitlin Ross Olathe KS 1734 10 1215 42:28.6
71 Taylor Thompson Olathe KS 2069 10 1223 42:36.3
72 EMMA SWEANY OLATHE KS 2297 8 1225 42:39.7
73 Katie Crawford Olathe KS 452 9 1233 42:50.3
74 Abbey Youker Olathe KS 2263 10 1248 43:14.3
75 Madelyne George Olathe KS 739 9 1251 43:16.8
76 Mikaila Evans Olathe KS 636 10 1255 43:20.2
77 ALEX WILMORE 2674 10 1284 43:56.3
78 Hallie Butler Olathe KS 318 8 1285 43:58.0
79 Selena Guzman Olathe KS 806 9 1291 44:06.2
80 Jillian Cramm Olathe KS 450 10 1292 44:07.2
81 Evelyn Wilson Olathe KS 2215 9 1296 44:10.8
82 Cynthia Taylor Kansas City KS 2032 9 1304 44:16.0
83 Olivia Thomas Olathe KS 2052 10 1306 44:17.4
84 Dayna Griffin Olathe KS 796 9 1313 44:28.2
85 Lindsey Mccue Olathe KS 1311 9 1323 44:41.6
86 Rachel Woodard Olathe KS 2240 9 1326 44:43.1
87 Raina Welling Olathe KS 2168 10 1329 44:44.5
88 Sabrina Dace Olathe KS 471 9 1330 44:46.8
89 Kathleen Fitzpatrick Olathe KS 661 8 1339 44:49.8
90 Hannah Knaust Olathe KS 1114 9 1341 44:50.6
91 London Durr Olathe KS 568 9 1342 44:51.8
92 HAIDYN WHITLEY OLATHE KS 2320 8 1343 44:52.1
93 Kala Holder Olathe KS 957 10 1347 45:04.4
94 Jessica Steury Olathe KS 1975 9 1359 45:19.4
95 RACHEL BISHOP OLATHE KS 2491 10 1360 45:20.5
96 Madeline Herrick Olathe KS 920 10 1361 45:20.5
97 REBEKAH BISHOP OLATHE KS 2496 10 1369 45:35.5
98 Naomi Mendoza Olathe KS 1352 9 1385 46:00.0
99 Anna Linan Olathe KS 1207 10 1387 46:01.3
100 Marissa Hines Olathe KS 946 9 1391 46:05.1
101 Taylor Burford Olathe KS 295 10 1400 46:18.3
102 Megan Langford Olathe KS 1149 9 1406 46:21.6
103 Emma Nicholson Olathe KS 1476 9 1413 46:34.6
104 Olivia Negron Olathe KS 1460 9 1418 46:42.5
105 Isabelle Hadley OVERLAND PARK KS 808 9 1423 46:44.1
106 Mason Reaser Olathe KS 1655 9 1424 46:44.6
107 Robyn Peterson Olathe KS 1582 10 1434 46:52.4
108 Tierra Carter Olathe KS 367 10 1446 47:10.1
109 Taylor Carter Olathe KS 366 10 1448 47:12.8
110 Carter Mindedahl Olathe KS 1400 9 1450 47:13.7
111 Tyleah Summers Olathe KS 2007 10 1459 47:18.5
112 Sophia Latorella Olathe KS 1161 9 1464 47:29.6
113 Vivian Nganga Olathe KS 1469 9 1474 47:37.7
114 Erin Buckner Olathe KS 285 10 1483 47:48.8
115 BRIN EISELE OP KS 2591 8 1499 48:16.0
116 ALAYNA MARMON LENEXA KS 2587 8 1502 48:16.5
117 Mia Valentine OVERLAND PARK KS 2100 8 1520 48:48.0
118 Kayla Burke Olathe KS 299 9 1521 48:49.9
119 LAURA REYES 2647 8 1557 49:50.6
120 Ariana Culey Olathe KS 462 10 1560 50:00.0
121 Hannah Brown Olathe KS 256 10 1561 50:00.1
122 Sydney Lake Olathe KS 1145 8 1577 50:34.9
123 Sara Demaree Olathe KS 513 9 1585 50:46.0
124 Lexi Jessip Olathe KS 1004 10 1595 50:53.7
125 Peyton Boxberger Olathe KS 227 9 1599 50:56.2
126 Raegan Burford Olathe KS 296 8 1607 51:06.9
127 Quinn Reitz OVERLAND PARK KS 1681 9 1610 51:09.3
128 Sarah Lightwine Olathe KS 1204 10 1617 51:13.8
129 Shilah Price Olathe KS 1607 9 1619 51:16.3
130 LAUREN HUND OLATHE KS 2497 10 1624 51:20.3
131 Elizabeth Azwell Gardner KS 82 10 1625 51:20.6
132 Macie Codina Olathe KS 397 10 1634 51:27.1
133 Rachara Byers Olathe KS 325 9 1635 51:27.2
134 Hayden Nielsen Olathe KS 1478 10 1637 51:27.5
135 JULIA WHITE 2651 8 1639 51:29.6
136 Peyton Norwood Olathe KS 1491 9 1655 51:52.0
137 Paula Radman Olathe KS 1636 10 1659 51:55.9
138 Savannah Wilkins Olathe KS 2200 10 1661 51:56.3
139 Hayley Nitz Olathe KS 1483 9 1671 52:13.9
140 Laken Snowdy Overland Park KS 1934 8 1677 52:21.8
141 Alexa Sidoti Olathe KS 1876 10 1681 52:27.3
142 Carley Eschliman Olathe KS 630 10 1686 52:31.6
143 Samantha Reedy Olathe KS 1671 10 1696 52:58.1
144 Olivia Zuniga Olathe KS 2282 9 1705 53:09.7
145 Payton Lapinski Olathe KS 1153 9 1706 53:09.8
146 MARIA OSORIO OLATHE KS 2613 10 1711 53:17.5
147 Olivia Weidenfeld Olathe KS 2161 9 1716 53:20.2
148 Hannah Alleyne Olathe KS 40 9 1727 53:47.6
149 Brynn Mccracken Olathe KS 1310 8 1739 54:04.5
150 Alexandra Dickson Olathe KS 526 9 1744 54:16.8
151 Seasons Wildhaber Olathe KS 2194 10 1756 54:43.8
152 Lexi Echols Olathe KS 586 10 1759 54:45.6
153 Jordyn Farr Olathe KS 642 9 1779 55:02.9
154 Holly Welch Olathe KS 2166 8 1782 55:06.2
155 Makynze Echols Olathe KS 587 8 1783 55:11.2
156 Anaya Holmes Olathe KS 962 9 1789 55:21.1
157 Hayley Hyre Olathe KS 984 8 1800 55:44.9
158 Jennifer Morgan Olathe KS 1430 9 1810 55:54.8
159 Meredith Von Feldt Lawrence KS 2881 9 1827 56:15.7
160 Cara Gerling Olathe KS 743 9 1836 56:19.5
161 Claire Rainey Olathe KS 1638 10 1837 56:19.6
162 Megan Brune Olathe KS 272 9 1839 56:20.6
163 Delaney Preston Olathe KS 1604 9 1840 56:20.7
164 Whitney Belcher Olathe KS 149 10 1842 56:25.5
165 Sara Watson Olathe KS 2149 8 1845 56:26.4
166 Anna Watson Olathe KS 2150 8 1846 56:26.7
167 Emma Thompson Olathe KS 2066 10 1852 56:32.8
168 Morgan Harris Olathe KS 856 10 1860 56:45.5
169 Kaylee Mack Olathe KS 1246 10 1895 57:36.4
170 TAYLOR CUSHAM 2403 9 1899 57:41.9
171 BAILEY CHESHIRE OLATHE KS 2616 8 1908 57:55.1
172 Madison Agne Olathe KS 27 9 1910 57:58.5
173 Anastasia Gardi Olathe KS 724 10 1914 58:04.3
174 Georgia Mitchell Olathe KS 1409 8 1933 58:43.2
175 MEGAN WENDEL OLATHE KS 2300 9 1951 59:01.7
176 Julia Sanders LENEXA KS 1781 10 1955 59:03.8
177 Andrea Taylor Kansas City KS 2031 10 1960 59:07.1
178 Emily Inthavong Olathe KS 987 9 1977 59:33.9
179 Ashley Wheeler Olathe KS 2182 9 1978 59:34.0
180 Allie Carroll Olathe KS 358 9 1992 59:45.6
181 Samantha Davidson Overland Park KS 2794 9 1999 59:52.8
182 Faith Moore Olathe KS 1426 10 2011 1:00:02.7
183 Muriel Lund OVERLAND PARK KS 1228 9 2022 1:00:29.6
184 Jordan Fletcher Olathe KS 666 9 2027 1:00:41.5
185 Krystal Usdansky Olathe KS 2096 9 2028 1:00:45.5
186 Allysen Lahmeyer Olathe KS 1143 10 2033 1:01:01.0
187 Emily Raney Olathe KS 2836 10 2034 1:01:01.8
188 Esli Raney Olathe KS 2835 8 2038 1:01:12.3
189 Destin Kimball Olathe KS 1089 8 2051 1:01:35.2
190 Elanna Goodwin OLATHE KS 2284 10 2060 1:01:46.9
191 Aubrey Benincosa Olathe KS 158 10 2061 1:01:48.3
192 Destiny Slater Olathe KS 1895 9 2062 1:01:49.2
193 Madison Tunnell Olathe KS 2089 9 2065 1:01:52.7
194 Madison Meyer Olathe KS 1362 9 2094 1:03:07.4
195 Rebecca Jones Olathe KS 1041 9 2095 1:03:07.4
196 Keira Prieto Olathe KS 1612 9 2096 1:03:07.9
197 MIKAELA ASHWORTH OLATHE KS 2525 9 2097 1:03:07.9
198 Samantha Hughes Olathe KS 971 8 2109 1:03:52.0
199 Karli Riggs Olathe KS 1702 9 2117 1:04:09.8
200 Jenna Crum Olathe KS 459 9 2125 1:04:24.1
201 Machson Sinder Olathe KS 1885 8 2127 1:04:25.8
202 Morgan Smith Olathe KS 1916 10 2134 1:04:32.7
203 Abigail Abrams Olathe KS 15 8 2140 1:04:37.2
204 Victoria Garrett Olathe KS 729 9 2142 1:04:42.2
205 Audrey Mcwhorter Olathe KS 1335 8 2150 1:05:01.9
206 Sarah Burt Overland Park KS 308 8 2157 1:05:30.5
207 Sheli Cohen Olathe KS 401 9 2161 1:05:41.8
208 Kimberly Gassen Olathe KS 730 10 2167 1:05:48.3
209 Jennifer Cantero Olathe KS 344 9 2179 1:06:41.2
210 RAEGEN ORR OLATHE KS 2306 8 2180 1:07:15.9
Top
Female 11 to 14 Place Name City Bib No Age Overall Time
1 Brooke Pronelzinski Olathe KS 1618 11 117 23:36.5
2 Paige Prondzinosvi Olathe KS 1616 11 145 24:12.1
3 Kaylee Shanley Olathe KS 1848 11 169 24:46.0
4 Amara Stamatis Cleveland MO 1955 11 175 24:52.1
5 Kimberly Gleason Olathe KS 761 11 197 25:33.1
6 Brooke Hogan Olathe KS 955 11 245 26:24.2
7 Lydia Hardin Olathe KS 837 13 259 26:46.7
8 Holly Harmon Olathe KS 850 12 267 26:59.2
9 Jacquelyn Sommers Olathe KS 1943 13 269 27:02.6
10 Brian Thomas Shawnee KS 2045 13 284 27:19.8
11 Jessica Parra Olathe KS 1550 14 286 27:23.3
12 Venicia Lemmon Olathe KS 1176 11 320 27:48.8
13 Ashley Reece Olathe KS 1664 11 343 28:06.6
14 Rachel Hogan Olathe KS 954 11 432 29:36.5
15 Sarah Hines Olathe KS 945 11 456 30:00.4
16 Emily Resz Olathe KS 1687 11 468 30:07.9
17 Darby Burk Olathe KS 298 11 471 30:11.2
18 Kakijo Motes Olathe KS 1436 12 504 30:40.2
19 McKenzie Zimmerman Olathe KS 2280 13 509 30:44.8
20 Kaela St. Peter Olathe KS 1953 14 524 31:01.8
21 Breanna Beggs Olathe KS 143 12 529 31:07.7
22 MADI ORR OP KS 2529 14 536 31:11.0
23 Josie Owens Olathe KS 1527 13 545 31:16.7
24 SARAH BISHOP OLATHE KS 2492 13 571 31:43.3
25 Amanda Schoep Olathe KS 1815 12 595 31:54.8
26 Chelsey Gilley Olathe KS 752 11 601 32:00.0
27 Claire Freeman Olathe KS 689 11 602 32:00.1
28 Kennedy Reves Olathe KS 1690 13 632 32:27.6
29 Anna Eisenhart Olathe KS 608 12 633 32:27.8
30 Sarah Strouse Olathe KS 1992 11 647 32:37.7
31 Deanna Dougherty Olathe KS 544 11 660 32:52.0
32 Callie Vanwinkle Olathe KS 2109 11 662 32:58.4
33 HANNAH SUNDERMEYER 2640 14 666 33:01.5
34 Natalie Winegar Olathe KS 2223 11 668 33:03.0
35 EMMA DAVIS 2668 13 670 33:04.4
36 Courtney Child Olathe KS 380 11 678 33:15.4
37 Shelby Scott Overland Park KS 1831 11 764 34:24.8
38 Ashton Gaulter Olathe KS 733 11 772 34:29.5
39 Laurel Sherman Olathe KS 1866 11 774 34:30.1
40 Anei Anei Olathe KS 57 11 792 34:41.2
41 Do Stamper Olathe KS 1958 12 815 35:02.8
42 Mackenzie Golomski Olathe KS 764 11 836 35:26.4
43 ANDY DIECKMANN OLATHE KS 2560 12 858 35:51.5
44 Meghan Kindel Olathe KS 1093 11 861 35:52.7
45 Kahler Fontaine Olathe KS 672 11 874 35:58.1
46 Kwest Johnson Olathe KS 1022 11 875 35:58.9
47 Alissa Fisher OVERLAND PARK KS 656 11 882 36:14.9
48 Sara Carroll Olathe KS 365 12 898 36:32.6
49 Mary Gibson Kansas City MO 2958 12 942 37:15.3
50 Yensi Dozier De Soto KS 556 11 944 37:18.0
51 Natalie Mccracken Olathe KS 1308 11 945 37:19.1
52 Kasey Fuchs OVERLAND PARK KS 695 12 960 37:34.5
53 Brianne Knapp Olathe KS 1113 12 984 37:50.8
54 Gabby Sallustio Olathe KS 1769 14 987 37:54.7
55 Kelsi Walton Olathe KS 2139 14 988 37:54.8
56 Angela McFarland Olathe KS 1320 14 990 38:00.4
57 Kelsie Wilt Olathe KS 2220 11 1017 38:35.4
58 Abbie Boucher Olathe KS 216 12 1025 38:40.8
59 Tenesha Sharp Olathe KS 1854 11 1068 39:19.1
60 Madison Rowland Olathe KS 1740 11 1070 39:22.9
61 KACEY GROOMS OLATHE KS 2487 14 1111 40:17.4
62 Brianna Bartalos Olathe KS 113 11 1129 40:40.5
63 Lucia Rodriguez Olathe KS 1714 12 1144 40:56.3
64 JORDAN FISHER SHAWNEE KS 2432 12 1145 40:58.6
65 Leydi Atilano Olathe KS 72 12 1148 41:00.9
66 Ashley Couch Olathe KS 443 12 1175 41:25.6
67 Nichole Knopp Olathe KS 1116 11 1181 41:34.6
68 Emilee McFarland Olathe KS 1321 12 1185 41:41.3
69 Sophia Von Feldt Lawrence KS 2117 12 1197 41:57.6
70 Madison Pudliner Olathe KS 1628 12 1206 42:09.8
71 Gracie Gray Olathe KS 782 11 1210 42:17.0
72 Elizabeth Jost Olathe KS 1049 14 1212 42:23.2
73 Elizabeth Rosauer Olathe KS 1728 13 1217 42:29.8
74 BAILEY WINSLOW 2675 13 1232 42:50.0
75 Gretchen Reed Olathe KS 1667 11 1252 43:17.0
76 Tiana Danford Olathe KS 477 11 1260 43:23.6
77 Jennie Ross Olathe KS 1733 11 1262 43:25.4
78 Morgan Dickson Olathe KS 527 11 1287 43:58.4
79 Madison Brown OVERLAND PARK KS 251 14 1289 44:00.2
80 EMMA BARNES Olathe KS 2776 11 1307 44:18.2
81 Caleigh Penn Olathe KS 1573 11 1351 45:12.2
82 Mattie Karr Olathe KS 1065 13 1358 45:18.5
83 Mollie Reves Olathe KS 1691 11 1366 45:31.3
84 Madeline Ahern Olathe KS 30 11 1370 45:36.1
85 Stephanie Wolf Olathe KS 2234 11 1376 45:46.3
86 Desire Brown Olathe KS 264 11 1378 45:48.4
87 Ashley Smith Olathe KS 1922 11 1381 45:51.7
88 Erica Bryer Olathe KS 282 14 1395 46:10.1
89 Mikelle Read Olathe KS 1649 11 1401 46:18.7
90 Carlye Campbell Olathe KS 338 11 1402 46:18.8
91 CARMEN GROSSENBACHER OP KS 2523 13 1410 46:25.7
92 Morgan Neal Olathe KS 2839 11 1425 46:44.8
93 Jessica Smith Olathe KS 1913 11 1428 46:47.0
94 Meghan Worrell Olathe KS 2242 12 1444 47:01.9
95 Madison Langford Olathe KS 1150 11 1449 47:12.8
96 Olivia Rodriguez Olathe KS 1715 11 1554 49:46.6
97 Halle Mccourt Olathe KS 1307 14 1601 50:56.9
98 Alyssa Miller Olathe KS 1393 14 1602 50:57.2
99 Rosie Bullis Olathe KS 293 14 1603 50:58.1
100 Alyssa Bullis Olathe KS 291 14 1604 51:01.5
101 Aandra Byers Olathe KS 326 11 1641 51:31.3
102 Brooklynn Langham OVERLAND PARK KS 1151 12 1650 51:45.6
103 Teondra Sandstrom Olathe KS 1786 12 1653 51:47.2
104 Marisa Johnson Olathe KS 1020 12 1657 51:55.6
105 MORGAN SCHROEDER Olathe KS 1819 12 1658 51:55.8
106 Alexis Snowdy Overland Park KS 1933 11 1676 52:20.9
107 Bailey Boxberger Olathe KS 229 11 1680 52:24.1
108 JESSICA TEEGARDEN 2728 11 1712 53:17.6
109 Allie Baker Olathe KS 93 11 1713 53:17.8
110 NATALIE BOOS 2433 12 1717 53:26.1
111 Alexis Buff Olathe KS 287 11 1720 53:38.8
112 Megan Kice Olathe KS 1086 13 1728 53:49.9
113 Mckenzie Hine Olathe KS 941 13 1755 54:42.8
114 Courtney Gatewood Olathe KS 731 11 1765 54:54.2
115 Jazmine Snow Olathe KS 1930 11 1781 55:04.2
116 Zoey Luin Olathe KS 1227 11 1807 55:50.6
117 Emily Berger Olathe KS 164 13 1820 56:05.1
118 Megan Vonfeldt Olathe KS 2120 11 1828 56:16.3
119 Ellie Boring OVERLAND PARK KS 1111 12 1832 56:17.4
120 Cristin Gerling Olathe KS 744 11 1834 56:19.1
121 Mckenzie Chandler Olathe KS 374 12 1853 56:34.1
122 Brittney Hugunin Olathe KS 977 11 1854 56:34.1
123 Shannon Hauser Olathe KS 869 12 1868 56:57.4
124 Rae Zeller 2961 12 1880 57:11.6
125 Micah Sanders LENEXA KS 1779 13 1917 58:16.3
126 JORDAN MEGLES OLATHE KS 2580 11 1918 58:16.3
127 Kalissa Sternicki Olathe KS 1972 11 1940 58:52.7
128 Tori Carroll Olathe KS 359 11 1941 58:53.9
129 Sheila Cooperwood Olathe KS 437 11 1942 58:54.3
130 Kara Cairnes Lees Summit MO 329 12 1952 59:02.5
131 Mallory Gilliland Paola KS 754 11 1989 59:43.7
132 Marah Drew Olathe KS 2927 11 1993 59:47.8
133 Genisha Lee Olathe KS 1169 11 2006 59:58.8
134 Morgan Rayno Olathe KS 1648 11 2017 1:00:17.7
135 ALYSSA MCKINNEY OLATHE KS 2334 13 2056 1:01:37.9
136 Kaela Fuchs OVERLAND PARK KS 696 11 2057 1:01:38.0
137 Cameron Bush Olathe KS 313 11 2058 1:01:44.4
138 Kendra Trammell Olathe KS 2082 11 2059 1:01:46.4
139 Eilish Simpson Olathe KS 1878 11 2082 1:02:35.4
140 Camille Lerch Olathe KS 1188 12 2087 1:02:47.0
141 Taryn Bohlken Olathe KS 202 11 2105 1:03:48.8
142 Brooke Woods Olathe KS 2861 12 2107 1:03:50.4
143 Madison Smith Olathe KS 1915 11 2128 1:04:27.0
144 Kaylee Mcnorton Olathe KS 1333 12 2131 1:04:32.1
145 Megan Eshnaur Olathe KS 631 11 2196 1:10:26.0
146 Alexis Abrams Olathe KS 14 11 2198 1:11:42.0
Top
Female 15 to 19 Place Name City Bib No Age Overall Time
1 Erin McAllister 2941 17 88 22:42.5
2 Christine Mburu Olathe KS 1297 17 94 22:58.2
3 Ashton Bergh OVERLAND PARK KS 167 18 134 23:54.6
4 DANIEL MACY 2401 15 154 24:25.6
5 Emily Rauckman Olathe KS 2819 17 159 24:34.1
6 Katie Johnston Olathe KS 1034 19 268 27:00.2
7 Kara Yager Olathe KS 2250 15 287 27:23.7
8 CAROLINE BISHOP OLATHE KS 2493 16 373 28:36.3
9 Mallory Bayles Lenexa KS 2893 17 644 32:35.4
10 Sarah Adams Shawnee KS 2892 16 645 32:36.1
11 Ashley Thomas Shawnee KS 2044 16 669 33:03.8
12 Kellie Payne Overland Park KS 1565 18 685 33:24.7
13 Lindsey Dyer Overland Park KS 580 17 689 33:26.2
14 KAITLYN NONAMAKER 2759 19 773 34:29.7
15 Brittany Johnson Phoenix AZ 1016 19 805 34:48.5
16 Meghan Coones Olathe KS 4 18 865 35:54.6
17 ASHLEY TRUJILLO 2643 18 878 36:03.0
18 Bethany Ruder Olathe KS 1742 17 924 36:56.2
19 Kaitlin Horner Olathe KS 964 19 1005 38:16.3
20 Molly Graham Olathe KS 776 16 1014 38:32.7
21 Gretchen Graham Olathe KS 775 18 1016 38:32.9
22 Sydney King Olathe KS 1097 15 1031 38:46.6
23 Lindsey Jewel Olathe KS 2874 16 1059 39:05.8
24 KATLYN KENNEDY 2694 16 1080 39:33.9
25 Rebecca Meyer LENEXA KS 1366 15 1113 40:26.8
26 Snalee Eilderts OVERLAND PARK KS 603 17 1122 40:36.2
27 Crystal Peterson OVERLAND PARK KS 1580 18 1131 40:41.3
28 Jessica Bross Olathe KS 250 19 1135 40:44.9
29 MADISON WALKER 2653 19 1166 41:18.2
30 Rebecca Cruz Olathe KS 2789 18 1247 43:14.2
31 AFTON DROESCHER OLATHE KS 2355 18 1279 43:50.5
32 HANNAH BISHOP OLATHE KS 2494 17 1364 45:22.8
33 Emily Dickerson Olathe KS 525 18 1371 45:40.1
34 Bailey Reimer SHAWNEE KS 1680 17 1398 46:17.0
35 Maddie Lytle OVERLAND PARK KS 1243 17 1407 46:23.2
36 KELSEY HORN 2737 16 1408 46:23.9
37 Lindsay Bernthal Olathe KS 2805 17 1501 48:16.4
38 Makena Slater Olathe KS 1894 17 1507 48:23.9
39 Meredith Franks Olathe KS 683 18 1516 48:42.8
40 Brittany Miranda Kansas City MO 1407 18 1559 49:58.5
41 Logan Smith Olathe KS 2543 16 1594 50:53.4
42 Emily Ault Olathe KS 80 15 1613 51:11.2
43 Olivia English Prairie Village KS 2947 16 1627 51:21.5
